<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chatbot &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<atom:link href="https://oneplacenews.com/tag/chatbot/feed/" rel="self" type="application/rss+xml" />
	<link>https://oneplacenews.com</link>
	<description>&#34;Your Source for Comprehensive and Timely News Coverage&#34;</description>
	<lastBuildDate>Sat, 15 Aug 2026 21:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://oneplacenews.com/wp-content/uploads/2026/07/cropped-One-Place-News-100-100-1-32x32.png</url>
	<title>Chatbot &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<link>https://oneplacenews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Have a laugh at AI’s expense by roleplaying as a chatbot</title>
		<link>https://oneplacenews.com/have-a-laugh-at-ais-expense-by-roleplaying-as-a-chatbot/</link>
					<comments>https://oneplacenews.com/have-a-laugh-at-ais-expense-by-roleplaying-as-a-chatbot/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 21:40:26 +0000</pubDate>
				<category><![CDATA[Technology & AI]]></category>
		<category><![CDATA[Ai&#039;s]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Roleplaying]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/have-a-laugh-at-ais-expense-by-roleplaying-as-a-chatbot/</guid>

					<description><![CDATA[If you squint you can just about make out the hat. &#124; Screenshot: Terrence O’Brien / The Verge Your AI Slop Bores Me is brilliant in its simplicity. There are&#8230;]]></description>
										<content:encoded><![CDATA[<figure><figcaption>
	If you squint you can just about make out the hat. | Screenshot: Terrence O’Brien / The Verge	</figcaption></figure>
<p class="wp-block-paragraph"><a href="https://youraislopbores.me/">Your AI Slop Bores Me</a> is brilliant in its simplicity. There are two tabs: human and LARP as an AI. On one side you enter a request. On the other, you submit an answer. But the important thing is that there&#8217;s a human on both sides of the equation. Prompts can request a response as text or image, and then whoever is roleplaying as the AI gets 150 seconds to respond.</p>
<p class="wp-block-paragraph">Just like a real LLM, Your AI Slop Bores Me works on a sort of token system. Requests cost credits, and to earn credits you have to jump onto the AI side and answer some of your own. You can also just wait as you get one free request every two minutes. But, as fun as it is to drop …</p>
<p><a href="https://www.theverge.com/entertainment/980502/roleplay-as-an-ai-chatbot">Read the full story at The Verge.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/have-a-laugh-at-ais-expense-by-roleplaying-as-a-chatbot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meta is making its AI chatbot more like an assistant</title>
		<link>https://oneplacenews.com/meta-is-making-its-ai-chatbot-more-like-an-assistant/</link>
					<comments>https://oneplacenews.com/meta-is-making-its-ai-chatbot-more-like-an-assistant/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 17:18:26 +0000</pubDate>
				<category><![CDATA[Technology & AI]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[More]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/meta-is-making-its-ai-chatbot-more-like-an-assistant/</guid>

					<description><![CDATA[Meta says its AI chatbot is going beyond just answering questions and generating images. &#124; Image: Meta Meta is upgrading its AI chatbot with new productivity features in a bid&#8230;]]></description>
										<content:encoded><![CDATA[<figure><figcaption>
	Meta says its AI chatbot is going beyond just answering questions and generating images. | Image: Meta	</figcaption></figure>
<p class="wp-block-paragraph">Meta is upgrading its AI chatbot with new productivity features in a bid to compete with rivals like Gemini, ChatGPT, and Claude. The <a href="https://about.fb.com/news/2026/07/meta-ai-muse-spark-doesnt-just-think-it-acts">update will allow Meta AI</a> to tap into your calendar to help you plan events and generate daily briefings, as well as perform in-depth research that you can steer as it progresses.</p>
<p class="wp-block-paragraph">In a blog post, Meta says this update marks its &#8220;next step toward personal superintelligence,&#8221; something <a href="https://www.theverge.com/command-line-newsletter/717880/zuckerbergs-personal-superintelligence-plan-ai-chatgpt-race">CEO Mark Zuckerberg has touted as the future of AI</a>. Meta is powering the update with its <a href="https://www.theverge.com/ai-artificial-intelligence/963193/meta-muse-spark-model-api">newly released Muse Spark 1.1 model</a>, which the company says will allow its chatbot to go beyond its current capabilities of answering questi …</p>
<p><a href="https://www.theverge.com/tech/970570/meta-ai-chatbot-productivity-update">Read the full story at The Verge.</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/meta-is-making-its-ai-chatbot-more-like-an-assistant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-7/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-7/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:13 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-7/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China bans AI chatbot relationships to combat declining birth rate</title>
		<link>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/</link>
					<comments>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 15:12:12 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Chatbot]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Relationships]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/</guid>

					<description><![CDATA[China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm&#8230;]]></description>
										<content:encoded><![CDATA[<p>China is pushing to regulate relationships with artificial intelligence chatbots as birthrates decline. Matt Sheehan, a senior fellow at Carnegie Endowment for International Peace, explains how addictive behaviors, psychological harm and a decreasing population have motivated Chinese officials to ban AI chatbot relationships.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/china-bans-ai-chatbot-relationships-to-combat-declining-birth-rate-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
