<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inflation &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<atom:link href="https://oneplacenews.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://oneplacenews.com</link>
	<description>&#34;Your Source for Comprehensive and Timely News Coverage&#34;</description>
	<lastBuildDate>Thu, 30 Jul 2026 16:35:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://oneplacenews.com/wp-content/uploads/2026/07/cropped-One-Place-News-100-100-1-32x32.png</url>
	<title>inflation &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<link>https://oneplacenews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US GDP growth dips as inflation and trade deficits pressure economy</title>
		<link>https://oneplacenews.com/us-gdp-growth-dips-as-inflation-and-trade-deficits-pressure-economy/</link>
					<comments>https://oneplacenews.com/us-gdp-growth-dips-as-inflation-and-trade-deficits-pressure-economy/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 16:35:58 +0000</pubDate>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/us-gdp-growth-dips-as-inflation-and-trade-deficits-pressure-economy/</guid>

					<description><![CDATA[GDP grew by 1.5 percent in the second quarter following a 2.1 percent increase in the first quarter.]]></description>
										<content:encoded><![CDATA[<p>GDP grew by 1.5 percent in the second quarter following a 2.1 percent increase in the first quarter.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/us-gdp-growth-dips-as-inflation-and-trade-deficits-pressure-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Iran war inflation, Trump tariffs, Israel disapproval &#038; more &#124; Enten roundup</title>
		<link>https://oneplacenews.com/iran-war-inflation-trump-tariffs-israel-disapproval-more-enten-roundup/</link>
					<comments>https://oneplacenews.com/iran-war-inflation-trump-tariffs-israel-disapproval-more-enten-roundup/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 16:32:07 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/iran-war-inflation-trump-tariffs-israel-disapproval-more-enten-roundup/</guid>

					<description><![CDATA[Source: YouTube Summary Iran war inflation, Trump tariffs, Israel disapproval &#38; more &#124; Enten roundup Why It Matters This video provides visual context for the story and helps readers quickly&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>Iran war inflation, Trump tariffs, Israel disapproval &amp; more | Enten roundup</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=Pi-2yLRdDtU" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/iran-war-inflation-trump-tariffs-israel-disapproval-more-enten-roundup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation is slashing middle-class incomes. Here&#039;s where it&#039;s worst</title>
		<link>https://oneplacenews.com/inflation-is-slashing-middle-class-incomes-heres-where-its-worst/</link>
					<comments>https://oneplacenews.com/inflation-is-slashing-middle-class-incomes-heres-where-its-worst/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 13:18:04 +0000</pubDate>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Here&#039;s]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Middle-class]]></category>
		<category><![CDATA[Slashing]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/inflation-is-slashing-middle-class-incomes-heres-where-its-worst/</guid>

					<description><![CDATA[A new analysis found only two states have seen healthy growth in middle-class income compared to inflation.]]></description>
										<content:encoded><![CDATA[<p>A new analysis found only two states have seen healthy growth in middle-class income compared to inflation.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/inflation-is-slashing-middle-class-incomes-heres-where-its-worst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three Inflation Misses Bring Little Joy to Bearish Gilt Traders</title>
		<link>https://oneplacenews.com/three-inflation-misses-bring-little-joy-to-bearish-gilt-traders/</link>
					<comments>https://oneplacenews.com/three-inflation-misses-bring-little-joy-to-bearish-gilt-traders/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:05:01 +0000</pubDate>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Misses]]></category>
		<category><![CDATA[Three]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/three-inflation-misses-bring-little-joy-to-bearish-gilt-traders/</guid>

					<description><![CDATA[Three consecutive downside inflation surprises and the slowest private-sector wage growth since 2020. It should be enough to convince investors that the Bank of England is entertaining interest rate cuts.]]></description>
										<content:encoded><![CDATA[<p>Three consecutive downside inflation surprises and the slowest private-sector wage growth since 2020. It should be enough to convince investors that the Bank of England is entertaining interest rate cuts.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/three-inflation-misses-bring-little-joy-to-bearish-gilt-traders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More Americans report shoplifting as inflation climbs, survey finds</title>
		<link>https://oneplacenews.com/more-americans-report-shoplifting-as-inflation-climbs-survey-finds/</link>
					<comments>https://oneplacenews.com/more-americans-report-shoplifting-as-inflation-climbs-survey-finds/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 19:34:31 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Shoplifting]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/more-americans-report-shoplifting-as-inflation-climbs-survey-finds/</guid>

					<description><![CDATA[Thirty percent of respondents said they shoplifted this year, with most citing affordability concerns and financial hardship.]]></description>
										<content:encoded><![CDATA[<p>Thirty percent of respondents said they shoplifted this year, with most citing affordability concerns and financial hardship.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/more-americans-report-shoplifting-as-inflation-climbs-survey-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Trump&#8217;s net approval on inflation is &#8216;historically bad&#8217;</title>
		<link>https://oneplacenews.com/why-trumps-net-approval-on-inflation-is-historically-bad/</link>
					<comments>https://oneplacenews.com/why-trumps-net-approval-on-inflation-is-historically-bad/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:08:51 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Historically]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Trump’s]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/why-trumps-net-approval-on-inflation-is-historically-bad/</guid>

					<description><![CDATA[Source: YouTube Summary Why Trump&#039;s net approval on inflation is &#039;historically bad&#039; Why It Matters This video provides visual context for the story and helps readers quickly understand the key&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>Why Trump&#039;s net approval on inflation is &#039;historically bad&#039;</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=TBKle-6beb4" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/why-trumps-net-approval-on-inflation-is-historically-bad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>White House touts &#8216;BEST INFLATION REPORT&#8217; in YEARS</title>
		<link>https://oneplacenews.com/white-house-touts-best-inflation-report-in-years/</link>
					<comments>https://oneplacenews.com/white-house-touts-best-inflation-report-in-years/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:07:52 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Touts]]></category>
		<category><![CDATA[White]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/white-house-touts-best-inflation-report-in-years/</guid>

					<description><![CDATA[Source: YouTube Summary White House touts &#039;BEST INFLATION REPORT&#039; in YEARS Why It Matters This video provides visual context for the story and helps readers quickly understand the key development&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>White House touts &#039;BEST INFLATION REPORT&#039; in YEARS</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=Vew5D0NpsJA" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/white-house-touts-best-inflation-report-in-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;Funflation&#8217; surpasses core inflation as banks make record profits</title>
		<link>https://oneplacenews.com/funflation-surpasses-core-inflation-as-banks-make-record-profits/</link>
					<comments>https://oneplacenews.com/funflation-surpasses-core-inflation-as-banks-make-record-profits/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 00:07:09 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Funflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Surpasses]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/funflation-surpasses-core-inflation-as-banks-make-record-profits/</guid>

					<description><![CDATA[Source: YouTube Summary &#039;Funflation&#039; surpasses core inflation as banks make record profits Why It Matters This video provides visual context for the story and helps readers quickly understand the key&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>&#039;Funflation&#039; surpasses core inflation as banks make record profits</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=A01raR1TJAk" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/funflation-surpasses-core-inflation-as-banks-make-record-profits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New data shows inflation cooled more than expected in June</title>
		<link>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june-2/</link>
					<comments>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june-2/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 16:07:15 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june-2/</guid>

					<description><![CDATA[Source: YouTube Summary New data shows inflation cooled more than expected in June Why It Matters This video provides visual context for the story and helps readers quickly understand the&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>New data shows inflation cooled more than expected in June</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=C_Q_7M1Wkds" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New data shows inflation cooled more than expected in June</title>
		<link>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june/</link>
					<comments>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 15:34:08 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Cooled]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Shows]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june/</guid>

					<description><![CDATA[Recently released Labor Department data indicates inflation cooled more than expected in June due to falling gas prices following U.S. diplomatic efforts with Iran. CBS News&#8217; Kelly O&#8217;Grady has more.]]></description>
										<content:encoded><![CDATA[<p>Recently released Labor Department data indicates inflation cooled more than expected in June due to falling gas prices following U.S. diplomatic efforts with Iran. CBS News&#8217; Kelly O&#8217;Grady has more.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/new-data-shows-inflation-cooled-more-than-expected-in-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
