<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poll &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<atom:link href="https://oneplacenews.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>https://oneplacenews.com</link>
	<description>&#34;Your Source for Comprehensive and Timely News Coverage&#34;</description>
	<lastBuildDate>Wed, 26 Aug 2026 21:40:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://oneplacenews.com/wp-content/uploads/2026/07/cropped-One-Place-News-100-100-1-32x32.png</url>
	<title>Poll &#8211; One Place News &#8211; Breaking News &#8211; Local News &#8211; News today</title>
	<link>https://oneplacenews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Poll: Data centers gain massive support — they don&#039;t waste water!  </title>
		<link>https://oneplacenews.com/poll-data-centers-gain-massive-support-they-dont-waste-water/</link>
					<comments>https://oneplacenews.com/poll-data-centers-gain-massive-support-they-dont-waste-water/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 21:40:55 +0000</pubDate>
				<category><![CDATA[Opinion & Analysis]]></category>
		<category><![CDATA[Center’s]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Poll]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/poll-data-centers-gain-massive-support-they-dont-waste-water/</guid>

					<description><![CDATA[Data centers create jobs and prosperity, and the amount of water they use is a drop in the bucket.]]></description>
										<content:encoded><![CDATA[<p>Data centers create jobs and prosperity, and the amount of water they use is a drop in the bucket.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/poll-data-centers-gain-massive-support-they-dont-waste-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Americans&#039; drinking remains at record low: Poll</title>
		<link>https://oneplacenews.com/americans-drinking-remains-at-record-low-poll/</link>
					<comments>https://oneplacenews.com/americans-drinking-remains-at-record-low-poll/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 21:40:27 +0000</pubDate>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Americans&#039]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Remains]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/americans-drinking-remains-at-record-low-poll/</guid>

					<description><![CDATA[Americans&#8217; drinking remains at historically low levels with a survey released Thursday reporting the lowest levels of alcohol consumption among Americans in its history, dating back to 1939. A new&#8230;]]></description>
										<content:encoded><![CDATA[<p>Americans&#8217; drinking remains at historically low levels with a survey released Thursday reporting the lowest levels of alcohol consumption among Americans in its history, dating back to 1939. A new Gallup survey found the share of Americans who consume alcohol held at 54 percent for the second consecutive year. Self-reported drinking has been falling in&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/americans-drinking-remains-at-record-low-poll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BOMBSHELL poll scandal in LA mayoral race revealed</title>
		<link>https://oneplacenews.com/bombshell-poll-scandal-in-la-mayoral-race-revealed/</link>
					<comments>https://oneplacenews.com/bombshell-poll-scandal-in-la-mayoral-race-revealed/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 22:09:23 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bombshell]]></category>
		<category><![CDATA[Mayoral]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Scandal]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/bombshell-poll-scandal-in-la-mayoral-race-revealed/</guid>

					<description><![CDATA[Source: YouTube Summary BOMBSHELL poll scandal in LA mayoral race revealed Why It Matters This video provides visual context for the story and helps readers quickly understand the key development&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>BOMBSHELL poll scandal in LA mayoral race revealed</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=nAPjLCugmdA" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/bombshell-poll-scandal-in-la-mayoral-race-revealed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poll showing LA Mayor Karen Bass leading Nithya Raman by a wide margin was fake: company</title>
		<link>https://oneplacenews.com/poll-showing-la-mayor-karen-bass-leading-nithya-raman-by-a-wide-margin-was-fake-company/</link>
					<comments>https://oneplacenews.com/poll-showing-la-mayor-karen-bass-leading-nithya-raman-by-a-wide-margin-was-fake-company/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 10:02:07 +0000</pubDate>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Showing]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/poll-showing-la-mayor-karen-bass-leading-nithya-raman-by-a-wide-margin-was-fake-company/</guid>

					<description><![CDATA[A poll released earlier this month claiming Los Angeles Mayor Karen Bass had a wide lead over Los Angeles City Council member Nithya Raman in the city&#8217;s mayoral race was&#8230;]]></description>
										<content:encoded><![CDATA[<p>A poll released earlier this month claiming Los Angeles Mayor Karen Bass had a wide lead over Los Angeles City Council member Nithya Raman in the city&#8217;s mayoral race was bogus, according to the company that released it. Median Strategies on Monday said in its announcement about the mayoral race poll that it has stopped&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/poll-showing-la-mayor-karen-bass-leading-nithya-raman-by-a-wide-margin-was-fake-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fewer adults in new poll say they gamble</title>
		<link>https://oneplacenews.com/fewer-adults-in-new-poll-say-they-gamble/</link>
					<comments>https://oneplacenews.com/fewer-adults-in-new-poll-say-they-gamble/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 22:04:08 +0000</pubDate>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[Poll]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/fewer-adults-in-new-poll-say-they-gamble/</guid>

					<description><![CDATA[Fewer American adults are gambling than a decade ago, according to a new poll. In the Gallup poll, 45 percent of respondents said they had taken part in one or&#8230;]]></description>
										<content:encoded><![CDATA[<p>Fewer American adults are gambling than a decade ago, according to a new poll. In the Gallup poll, 45 percent of respondents said they had taken part in one or more forms of gambling over the past year, down from 64 percent a decade ago and 63 percent in 2007. Among respondents’ gambling activities in&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/fewer-adults-in-new-poll-say-they-gamble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Frustration with American economy, new CBS News poll finds</title>
		<link>https://oneplacenews.com/frustration-with-american-economy-new-cbs-news-poll-finds/</link>
					<comments>https://oneplacenews.com/frustration-with-american-economy-new-cbs-news-poll-finds/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 10:06:58 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Poll]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/frustration-with-american-economy-new-cbs-news-poll-finds/</guid>

					<description><![CDATA[Source: YouTube Summary Frustration with American economy, new CBS News poll finds Why It Matters This video provides visual context for the story and helps readers quickly understand the key&#8230;]]></description>
										<content:encoded><![CDATA[<div class="gbhj-rss-video-post">
<p class="gbhj-rss-source"><strong>Source:</strong> YouTube</p>
<h3>Summary</h3>
<p>Frustration with American economy, new CBS News poll finds</p>
<h3>Why It Matters</h3>
<p>This video provides visual context for the story and helps readers quickly understand the key development from the original source.</p>
<p class="gbhj-rss-watch"><a class="gbhj-rss-watch-button" href="https://www.youtube.com/watch?v=OPoUObR0ixE" target="_blank" rel="nofollow noopener">Watch Original Video</a></p>
<div class="gbhj-rss-video-embed">
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube">
<div class="wp-block-embed__wrapper"></div>
</figure>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/frustration-with-american-economy-new-cbs-news-poll-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supreme Court approval hits new low: Poll</title>
		<link>https://oneplacenews.com/supreme-court-approval-hits-new-low-poll/</link>
					<comments>https://oneplacenews.com/supreme-court-approval-hits-new-low-poll/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 17:07:17 +0000</pubDate>
				<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Supreme]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/supreme-court-approval-hits-new-low-poll/</guid>

					<description><![CDATA[With the Supreme Court in summer recess after issuing its final opinions of this term, a new poll revealed confidence in the court has dropped, driven by a decline in&#8230;]]></description>
										<content:encoded><![CDATA[<p>With the Supreme Court in summer recess after issuing its final opinions of this term, a new poll revealed confidence in the court has dropped, driven by a decline in Republican support.  A new Gallup poll released on Tuesday showed confidence in the court reached only 33 percent, a record low in 26 years and&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/supreme-court-approval-hits-new-low-poll/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CNN stunned at shock poll: voters trust GOP more on Iran War </title>
		<link>https://oneplacenews.com/cnn-stunned-at-shock-poll-voters-trust-gop-more-on-iran-war/</link>
					<comments>https://oneplacenews.com/cnn-stunned-at-shock-poll-voters-trust-gop-more-on-iran-war/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 17:07:06 +0000</pubDate>
				<category><![CDATA[Opinion & Analysis]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Stunned]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Voters]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/cnn-stunned-at-shock-poll-voters-trust-gop-more-on-iran-war/</guid>

					<description><![CDATA[The further the party drifts toward socialism and outright communism, the less Americans will trust them to lead.]]></description>
										<content:encoded><![CDATA[<p>The further the party drifts toward socialism and outright communism, the less Americans will trust them to lead.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/cnn-stunned-at-shock-poll-voters-trust-gop-more-on-iran-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fox News Poll: Cool your servers! Voters reject data centers</title>
		<link>https://oneplacenews.com/fox-news-poll-cool-your-servers-voters-reject-data-centers/</link>
					<comments>https://oneplacenews.com/fox-news-poll-cool-your-servers-voters-reject-data-centers/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 22:17:47 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Your]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/fox-news-poll-cool-your-servers-voters-reject-data-centers/</guid>

					<description><![CDATA[While U.S. tech companies race for AI dominance, the latest Fox News nationwide survey finds voters hitting the brakes on data centers, as more prefer taking time to address local&#8230;]]></description>
										<content:encoded><![CDATA[<p>While U.S. tech companies race for <a href="https://www.foxnews.com/category/tech/artificial-intelligence" target="_blank" rel="noopener">AI dominance</a>, the latest Fox News nationwide survey finds voters hitting the brakes on data centers, as more prefer taking time to address local concerns than rushing expansion to maintain a competitive global edge.</p>
<p>By a 40-point margin, voters oppose building data centers in their area to support artificial intelligence (30% favor, 70% oppose).</p>
<p>MAGA supporters (46% favor) and Republican men (45%) are the groups most likely to favor data centers, while White women with a college degree (84% oppose) and liberal voters (80%) are the most opposed.</p>
<p><a href="https://www.foxnews.com/politics/fox-news-poll-voters-want-major-change-amid-economic-political-discontent" target="_blank" rel="noopener"><strong>FOX NEWS POLL: VOTERS WANT MAJOR CHANGE AMID ECONOMIC AND POLITICAL DISCONTENT</strong></a></p>
<p>Among those favoring data centers, 60% cite <a href="https://www.foxnews.com/category/us/economy" target="_blank" rel="noopener">economic benefits</a>, including jobs, economic growth, community investment, and tax revenue as the reason for their support. Another 21% point to technological benefits, saying the centers are useful, necessary, or important for future progress. Just 2% say staying ahead of competitors is the primary reason for their support.</p>
<p>Those opposing data centers emphasize a different set of considerations. Half (50%) say environmental issues are their main concern, including energy and water use, pollution, noise, and overall environmental impact, while far fewer mention quality-of-life concerns (14%), economic effects (11%), or simply having a negative view of AI (11%).</p>
<p><a href="https://www.foxnews.com/politics/fox-news-poll-significant-support-both-voter-id-laws-mail-in-ballots" target="_blank" rel="noopener"><strong>FOX NEWS POLL: SIGNIFICANT SUPPORT FOR BOTH VOTER ID LAWS AND MAIL-IN BALLOTS</strong></a></p>
<p>While data centers are broadly unpopular, views of <a href="https://www.foxnews.com/tech" target="_blank" rel="noopener">artificial intelligence technology</a> itself are somewhat less negative. Overall, 45% view AI favorably versus 54% unfavorably, underwater by 9 points. In April, it was -11 points.</p>
<p>Positive views of AI are higher among MAGA Republicans (55% favorable), voters with graduate degrees (52%), conservatives (50%), and men (49%) than among Democrats (41%), those without a college degree (43%), liberals (37%), and women (40%).</p>
<p>Nearly 8 in 10 voters prefer slower data center construction to address <a href="https://www.foxnews.com/category/environment" target="_blank" rel="noopener">environmental and community concerns</a>, while 2 in 10 favor building them as quickly as possible to maintain a competitive advantage over China and other countries.</p>
<p>While majorities across the board prefer the slow adoption of the centers, <a href="https://www.foxnews.com/category/person/donald-trump" target="_blank" rel="noopener">MAGA Republicans</a> (36%) and very conservatives (35%) are the most likely to prioritize rapid expansion to maintain international competitiveness.</p>
<p><strong>AI won’t find an ally in the under 30 crowd</strong></p>
<p>Although younger voters are often viewed as more tech-savvy, that does not translate into warm views of artificial intelligence.</p>
<p>Voters under age 30 are the least likely to view AI favorably, at 38%, compared with 48% of those ages 30-44 and 44% of those 45 and over.</p>
<p><strong>CLICK HERE FOR </strong><a href="https://static.foxnews.com/foxnews.com/content/uploads/2026/07/fox_july-17-20-2026_national_cross-tabs_july-27-release.pdf" target="_blank" rel="noopener noreferrer"><strong>CROSSTABS</strong></a><strong> AND </strong><a href="https://static.foxnews.com/foxnews.com/content/uploads/2026/07/fox_july-17-20-2026_national_topline_july-27-release.pdf" target="_blank" rel="noopener noreferrer"><strong>TOPLINE</strong></a></p>
<p>Regardless of differences in views of AI, attitudes toward data centers are pretty consistent across generations. Roughly 7 in 10 in every age group oppose building data centers, and about 8 in 10 prefer slowing construction to address environmental and local concerns.</p>
<p><i>Conducted July 17–20, 2026, under the direction of Beacon Research (D) and Shaw &amp; Company Research (R), this Fox News survey includes interviews with a sample of 1,003 registered voters randomly selected from a national voter file. Respondents spoke with live interviewers on landlines (70) and cellphones (681) or completed the survey online after receiving a text (252). Results based on the full sample have a margin of sampling error of ±3 percentage points. The survey includes an oversample of 200 voters aged 18–29, bringing the sample size for that subgroup to 350 (±5). Sampling error for results among subgroups is higher. In addition to sampling errors, question wording and order can influence results. Weights are generally applied to age, race, education, and area variables to ensure the demographics are representative of the registered voter population. Sources for developing weight targets include the most recent American Community Survey, Fox News Voter Analysis, and voter file data.</i></p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/fox-news-poll-cool-your-servers-voters-reject-data-centers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poll: Most say Iran conflict more difficult than Trump had expected</title>
		<link>https://oneplacenews.com/poll-most-say-iran-conflict-more-difficult-than-trump-had-expected/</link>
					<comments>https://oneplacenews.com/poll-most-say-iran-conflict-more-difficult-than-trump-had-expected/#respond</comments>
		
		<dc:creator><![CDATA[One Place News]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 16:48:21 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Poll]]></category>
		<guid isPermaLink="false">https://oneplacenews.com/poll-most-say-iran-conflict-more-difficult-than-trump-had-expected/</guid>

					<description><![CDATA[Most see conflict lasting months or years longer now; Republicans say U.S. should continue to press until it wins more concessions.]]></description>
										<content:encoded><![CDATA[<p>Most see conflict lasting months or years longer now; Republicans say U.S. should continue to press until it wins more concessions.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://oneplacenews.com/poll-most-say-iran-conflict-more-difficult-than-trump-had-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
